GEORGIA PACIFIC RESINS, INC.

0125040904 B001

related emission points: B002 , P001 , P003 , P004 , P006 , T065

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 25.0 1.00 770.0 175.0 349.NH3 0.00 1000
10200603 25.0 1.00 770.0 175.0 349.COX 0.15 1000
10200603 25.0 1.00 770.0 175.0 349.NOX 0.18 1000
10200603 25.0 1.00 770.0 175.0 349.PM10 0.01 1000
10200603 25.0 1.00 770.0 175.0 349.PM 0.01 1000
10200603 25.0 1.00 770.0 175.0 349.PB 0.00 1000
10200603 25.0 1.00 770.0 175.0 349.PM2.5 0.01 1000
10200603 25.0 1.00 770.0 175.0 349.OC 0.02 1000
10200603 25.0 1.00 770.0 175.0 349.SO2 0.00 1000
10200603 25.0 1.00 770.0 175.0 349.VOC 0.01 1000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt